Product Pictures
| ADA Logo | High-Resolution Adobe Illustrator EPS file of the ada-Audio Design Associates logo (eps/64K). |
| ADA-30 Logo | ADA-30 Logo (eps/180KB). |
| Albert Langella | Picture of Albert G. Langella, ADA co-Founder, President, CEO and Chief Design Engineer in the ADA Laboratory (jpg/1.1MB). |
| Cinema Rapture Front Panel | Front panel picture of the Cinema Rapture Integrated Controller |
| Cinema Rapture Rear Panel Image | Rear panel image of the Cinema Rapture Integrated Controller. |
| Cinema Reference Mach IV Back Panel | Rear Panel Image of the Cinema Reference Mach IV. |
| Cinema Reference Mach IV Front Panel with Film Image | Picture of the Cinema Reference Mach IV front panel with a film image on the video display. |
| Cinema Reference Mach IV Front Panel with TEQ Control | Picture of the Cinema Reference Mach IV front panel with TEQ setup on the video display. |
| Cinema Rhapsody Mach IV | Direct front panel head-on picture of the Cinema Rhapsody Mach IV or Cinema Rhapsody Mach IV B (jpg/608KB). |
| Cinema Rhapsody Mach IV & PTM-8150 | Direct front panel head-on picture of the Cinema Rhapsody Mach IV on top of the PTM-8150 (jpg/676KB). |
| Cinema Suite | Direct front panel head-on picture of the Cinema Suite (eps/7.9MB) |
| Duo Tuner | Direct front panel head-on picture of the Duo Tuner (eps/2.3MB) |
| iBase Rack Kit | Direct front panel head-on picture of the iBase mounted in the iBase Rack Kit (eps/4.5MB) |
| iHome Multi-Center | Direct front panel head-on picture of the iHome Multi-Center (eps/5.5MB) |
| iHome Multi-Center | Direct rear panel head-on picture of the iHome Multi-Center (eps/4.1MB) |
| MC-4500 | Head-on picture of the MC-4500 Keypad with: XM Station Name on display, ivory wall plate, and red-yellow-green color button settings (eps/3.8MB) |
| MC-5500 | Head-on picture of the MC-5500 Keypad with: XM category display, white wall plate and multi-color buttons settings (eps/2MB) |
| MC-5500 | Head-on picture of the MC-5500 Keypad with: iPod Docked display, white wall plate and all-blue color button settings (eps/1.7MB) |
| MC-5511 | Head-on picture of the MC-5511 Keypad with white wall plate (eps/1.8MB) |
| MC-6011 | Head-on picture of the MC-6011 Keypad with white wall plate (eps/2.6MB) |
| MC-6111 | Head-on picture of the MC-6111 Keypad with white wall plate (eps/2.6MB) |
| MC-7011 | Head-on picture of the MC-7011 Keypad with white wall plate (eps/1.5MB) |
| MPA-502 | Direct front panel head-on picture of the MPA-502 & MPS-502 (eps/5.6MB) |
| PF-2502 | Direct front panel head-on picture of the PF-2502 (eps/3.8MB) |
| PTM-1225 | Direct front panel head-on picture of the PTM-1225 (eps/5.8MB) |
| PTM-1260 | Direct front panel head-on picture of the PTM-1260 (eps/6.5MB) |
| PTM-1645 | Direct front panel head-on picture of the PTM-1645 (eps/5.8MB) |
| PTM-6150 | Direct front panel head-on picture of the PTM-6150 (eps/6.5MB) |
| PTM-7150 | Direct front panel head-on picture of the PTM-7150 with Anniversary Front Panel Plate Finish (jpg/472KB). |
| PTM-8100 | Direct front panel head-on picture of the PTM-8100 (eps/4.7MB) |
| PTM-8150 | Direct front panel head-on picture of the PTM-8150 (eps/6.5MB) |
| PTM-850 | Direct front panel head-on picture of the PTM-850 (eps/3.7MB) |
| RAMP Room Amp Back Picture | Rear panel image of the RAMP Room Amplifier |
| RAMP Room Amp Front Panel | Front panel picture of the RAMP Room Amp |
| RVCS-8 | Direct front panel head-on picture of the RVCS-8 (eps/3.4MB). |
| RVCS-8 | Direct rear panel head-on picture of the RVCS-8 back panel (eps/2.8MB). |
| RVCS-8 System RVC-5 | Head-on picture of the RVC-5 Volume Control for the the RVCS-8 System (eps/2.6MB). |
| Suite 16 | Direct front panel head-on picture of the Suite 16 (eps/1.8MB) |
| Suite 32 | Direct front panel head-on picture of the Suite 32 (jpg/796KB). |
| Suite 7.1 | Direct front panel head-on picture of the Suite 7.1 (eps/3.7MB) |
| Suite 7.1 HD Back | Direct rear panel head-on picture of the Suite 7.1 HD (eps/350KB) |
| Suite 7.1 HD Front | Direct front panel head-on picture of the Suite 7.1 HD (jpg/350KB) |
| Suite 8100 | Direct front panel head-on picture of the Suite 8100 (eps/5.8MB) |
| Suite 8200 | Direct front panel head-on picture of the Suite 8200 (eps/3.6MB). |
| Suite 8300 & Suite 8400 | Direct front panel head-on picture of the Suite 8300 and Suite 8400 (eps/4.7MB). |
| Suite 8500 | Direct front panel head-on picture of the Suite 8500 (eps/4.7MB) |
| Suite 8600 | Product Cut Sheet on the Suite 8600, Suite 8400 and Suite 8300 (pdf/2400K). |
| Suite 8x8 | Direct front panel head-on picture of the Suite 8x8 (eps/4.2MB) |
| SWAN Box Closed | SWAN System in a structured wiring enclosure with the glass door closed (jpg/1.3MB). |
| SWAN Box Open | SWAN System in a structured wiring enclosure with the cover removed (jpg/4.5MB). |
| SWAN Components | Group picture of SWAN components with a structured wiring enclosure in the background (jpg/1.8MB). |
| SWAN Wall Plate - 4 Source Inputs | Head-on picture of the Four-Source Input wall plate for the SWAN System (eps/5.5MB) |
| SWAN Wall Plate - Preamp Outputs | Head-on picture of the Preamp Output wall plate for the SWAN System (eps/2.2MB) |
| SWAN Wall Plate - Single Source Input | Head-on picture of the Single-Source Input wall plate for the SWAN System (eps/2.2MB) |
| SWAN Wall Plate - Subwoofer Connections | Head-on picture of the Subwoofer Output wall plate for the SWAN System (eps/2.1MB) |
| TEQ-12 (or TEQ-8 & TEQ-4) | Front panel image for the TEQ-12, TEQ-8, & TEQ-4. |
| TPA-1 & PF-2150 | Off angle front shot of the TPA-1 and PF-2150 (jpg/1.3MB). |
| TPA-1 & PF-2150 | Head on front panel picture of the TPA-1 & PF-2150 (jpg/1.4MB). |
| TPA-1 & PF-2150 | Head on rear panel picture of the TPA-1 and PF-2150 (jpg/1.6MB). |
| TS-5000 | Head-on picture of the TS-5000 Touch Screen with ADA Home Page shown and white wall plate (eps/4MB) |
| TS-5000 | Head-on picture of the TS-5000 Touch Screen with Source Selection Page shown and white wall plate (eps/3.2MB) |
| TS-8611 Touch Screen | Head-on shot of new TS-8611 Touch Screen with source page selection shown and white wall plate |
| Tune Suite | Direct front panel head-on picture of the Tune Suite (eps/3.6MB) |
| XLRX-8 & XLRR-8 | Direct front panel head-on picture of the XLRX-8 and XLRR-8 (eps/2.7MB) |
| z-CES Invite | CES Invite |
| z-CES Unveil | Unveil Pict |
ADA Home » Press Lounge » Press Lounge

